Two roll-up empires assembling Amazon tools via acquisition
Scale through M&A, not innovation. Fragmented UX, no unified intelligence.
$210M
Carbon6 Exit
~$450M
3Colts Valuation
16+
Acquisitions
25+
Tools Combined
Founded ~2020, Vancouver • Acquired by SPS Commerce for $210M (Feb 2025) • 9,000+ brands
| Tool | Category |
|---|---|
| Seller Investigators | FBA reimbursement (25% commission) |
| ChargeGuard | 1P vendor recovery (~70% recovery rate) |
| SoStocked | Inventory forecasting |
| PixelMe | External traffic attribution (patented) |
| PPC Entourage | PPC automation (“Smart Pilot”) |
| DSP Prime | Amazon DSP managed service |
| Junglytics | GPT-4 conversational BI |
| AMZAlert | 24/7 listing monitoring |
| ManageByStats | Profit dashboard + review management |
Founded 2021, London • $90M Series A • ~$66.7M revenue • 30,000+ customers • 310-500+ employees
| Suite | Key Tools | Pricing |
|---|---|---|
| Seller 365 | Tactical Arbitrage, SmartRepricer, InventoryLab, FeedbackWhiz, ScoutIQ | $69–199/mo (10 tools) |
| Margin Pro | Dimetyd COLTS engine, SellerBench fee auditing, ShipLion shipping | Enterprise |
| Multichannel Pro | CedCommerce (100+ marketplace integrations incl. TikTok Shop, Temu, SHEIN) | Enterprise |
| Dimension | Carbon6 | Threecolts |
|---|---|---|
| Status | Acquired ($210M) | Independent (~$450M) |
| Revenue | ~$40M | ~$66.7M |
| AI Depth | GPT-4 wrapper | ML image matching |
| Marketplace Breadth | Amazon-heavy | 100+ via CedCommerce |
| PPC / Advertising | Strong (PPC Entourage, DSP, PixelMe) | None |
| Entry Price | $49/tool | $69/10 tools bundled |
Roll-up suites assembled via acquisition have fragmented UX, inconsistent data models, and no unified intelligence layer.
One knowledge graph, one reasoning engine, one voice — not bolted-together acquisitions.
Cross-domain knowledge that compounds. Not siloed tools with separate data stores.
Cross-tool context in every conversation. Neither roll-up has voice capabilities.
Your hardware, your data. Not vendor-locked to SPS Commerce’s cloud.